Thursday, March 11, 2010

Freedom Finance
ee_2Explore Euro Home

.eu Web Portal


EU STATISTICS

4ee_a13_line ee_a11

 

ee_a13_line

Web Hosting @ its Best

About European Union
Activities
Institutions
Demographics
Economy
Education
Enlargement
Foreign relations
Geography
History
Languages
Military
Politics
Sports
Statistics
Currency
Citizenship
Culture
Your Rights
Travelling
Studying
Working
   Navigation
Business
Computer & Internet
Entertainment
Finance
News & Events
Shopping
Technology
Travel
 

 Newsletter

   
Name
e-mail
Subscribe Unsubscribe

 

  EU Information >> EU Statistics

 

The Statistical Office of the European Communities (Eurostat) is the statistical arm of the European Commission, producing data for the European Union and promoting harmonisation of statistical methods across the member states of the European Union, with a seat in Luxembourg.

European Union Institutional Statistics
 
Member
state  
Year
of
entry  
Population   Parliament
seats  
Parliament seats
per million
inhabitants  
Council
weights  
Council weights
per million
inhabitants  
 European Union n/a 495087452 785 1.6 345 0.7
 Austria 1995 8298923 18 2.2 10 1.2
 Belgium 1957 10584534 24 2.3 12 1.1
 Bulgaria 2007 7679290 18 2.3 10 1.3
 Cyprus 2004 778684 6 7.7 4 5.1
 Czech Republic 2004 10287189 24 2.3 12 1.2
 Denmark 1973 5444242 14 2.6 7 1.3
 Estonia 2004 1342409 6 4.5 4 3.0
 Finland 1995 5276955 14 2.7 7 1.3
 France 1957 63392140 78 1.2 29 0.5
 Germany 1957 82314906 99 1.2 29 0.4
 Greece 1981 11171740 24 2.1 12 1.1
 Hungary 2004 10066158 24 2.4 12 1.2
 Ireland 1973 4312526 13 3.0 7 1.6
 Italy 1957 59131287 78 1.3 29 0.5
 Latvia 2004 2281305 9 3.9 4 1.8
 Lithuania 2004 3384879 13 3.8 7 2.1
 Luxembourg 1957 476187 6 12.6 4 8.4
 Malta 2004 407810 5 12.3 3 7.4
 Netherlands 1957 16357992 27 1.7 13 0.8
 Poland 2004 38125479 54 1.4 27 0.7
 Portugal 1986 10599095 24 2.3 12 1.1
 Romania 2007 21565119 35 1.6 14 0.6
 Slovakia 2004 5393637 14 2.6 7 1.3
 Slovenia 2004 2010377 7 3.5 4 2.0
 Spain 1986 44474631 54 1.2 27 0.6
 Sweden 1995 9113257 19 2.1 10 1.1
 United Kingdom 1973 60816701 78 1.3 29 0.5
 

[ TOP ]

European Union Area & Population

As of January 1, 2006, the population of the EU was about 493 million people. Many countries are expected to experience a decline in population over the coming decades, though this could be offset with new countries planning to join the EU within the next 20 years. The most populous member state is Germany, with an estimated 82 million people. France and Ireland have the highest birth-rates The most densely populated country is the island of Malta, which is also the smallest, while the largest in area is France. The least densely populated country is Finland.

Population figures in the table below are the latest available for each country (some are 2006 estimates, others are 2007 estimates). The highest and lowest figures in each column have been marked in bold.
 

Member State   Population
in millions  
Population
 % of EU  
Area
km2  
Area
% of EU  
Pop. density
People/km2  
 European Union 494.8 100% 4,422,773 100% 112
 Austria 8.3 1.7% 83,858 1.9% 99
 Belgium 10.5 2.1% 30,510 0.7% 344
 Bulgaria 7.7 1.6% 110,912 2.5% 70
 Cyprus 0.8 0.2% 9,250 0.2% 84
 Czech Republic 10.3 2.1% 78,866 1.8% 131
 Denmark 5.4 1.1% 43,094 1.0% 126
 Estonia 1.4 0.3% 45,226 1.0% 29
 Finland 5.3 1.1% 337,030 7.6% 16
 France 64.1 13.0% 643,548 14.6% 99
 Germany 82.3 16.6% 357,021 8.1% 231
 Greece 11.1 2.2% 131,940 3.0% 84
 Hungary 10.1 2.0% 93,030 2.1% 108
 Ireland 4.2 0.8% 70,280 1.6% 60
 Italy 58.8 11.9% 301,320 6.8% 195
 Latvia 2.3 0.5% 64,589 1.5% 35
 Lithuania 3.4 0.7% 65,200 1.5% 52
 Luxembourg 0.5 0.1% 2,586 0.1% 181
 Malta 0.4 0.1% 316 0.0% 1,261
 Netherlands 16.4 3.3% 41,526 0.9% 394
 Poland 38.1 7.7% 312,685 7.1% 122
 Portugal 10.6 2.1% 92,931 2.1% 114
 Romania 21.6 4.4% 238,391 5.4% 91
 Slovakia 44.7 9.0% 504,782 11.4% 87
 Slovenia 5.4 1.1% 48,845 1.1% 111
 Spain 2.0 0.4% 20,253 0.5% 99
 Sweden 9.1 1.8% 449,964 10.2% 20
 United Kingdom 60.7 12.3% 244,820 5.5% 246

[ TOP ]

Languages
 

For statistics relating to languages spoken in the European Union figures are given below.
 

Language   As mother tongue (percentage of EU population)   As language other than mother tongue (percentage of EU population)   Percentage of EU population speaking language  
English 13% 38% 51%
German 18% 14% 32%
French 12% 14% 26%
Italian 13% 3% 16%
Spanish 9% 6% 15%
Polish 9% 1% 10%
Dutch 5% 1% 6%
Russian 1% 6% 7%
Swedish 2% 1% 3%
Greek 3% 0% 3%
Czech 2% 1% 3%
Portuguese 2% 0% 2%
Hungarian 2% 0% 2%
Slovak 1% 1% 2%
Catalan 1% 1% 2%

 


[ TOP ]

EU budget
 

The primary resource for funding the European Union is the contributions sought from member states. Each member state contributes to the EU budget, and receives funding back from the EU, depending on the relative wealth of the states, i.e. their ability to pay.

The table below shows the contributions as a percentage of the total budget. This takes into account the special considerations given to the United Kingdom to reduce its contribution through a rebate. Expenditure in Luxembourg, Belgium and France include items for the EU administrative centres in each of those countries.
 

State Total Contribution
in Euro
Total Contribution
as % of total EU budget
Total Expenditure
year 2006 in Euro
Total Expenditure
as % of total EU budget
 European Union 105 259 468 772 100.00% 106 575 500 000 100.00%
 Germany 22 218 438 941 21.11% 12 242 400 000 11.49%
 France 17 303 107 859 16.44% 13 496 200 000 12.66%
 Italy 14 359 479 157 13.64% 10 922 300 000 10.25%
 United Kingdom 13 739 900 046 13.05% 8 294 200 000 7.78%
 Spain 8 957 286 488 8.51% 12 883 000 000 12.09%
 Netherlands 5 552 933 781 5.28% 2 190 400 000 2.06%
 Belgium 4 035 286 807 3.83% 5 625 100 000 5.28%
 Sweden 2 832 862 800 2.69% 1 573 400 000 1.48%
 Austria 2 308 432 030 2.19% 1 830 100 000 1.72%
 Denmark 2 130 860 212 2.02% 1 501 900 000 1.41%
 Poland 2 099 087 114 1.99% 5 305 600 000 4.98%
 Greece 1 882 611 879 1.79% 6 833 700 000 6.41%
 Finland 1 544 832 284 1.47% 1 280 400 000 1.20%
 Portugal 1 443 049 602 1.37% 3 634 800 000 3.41%
 Ireland 1 341 281 313 1.27% 2 461 800 000 2.31%
 Hungary 1 003 119 411 0.95% 1 842 200 000 1.73%
 Czech Republic 932 392 859 0.89% 1 330 000 000 1.25%
 Slovakia 393 148 777 0.37% 696 200 000 0.65%
 Slovenia 299 993 572 0.29% 406 000 000 0.38%
 Luxembourg 241 439 011 0.23% 1 194 800 000 1.12%
 Lithuania 221 997 405 0.21% 799 800 000 0.75%
 Cyprus 144 556 416 0.14% 239 600 000 0.22%
 Latvia 115 205 431 0.11% 402 600 000 0.24%
 Estonia 100 756 308 0.10% 300 000 000 0.28%
 Malta 57 409 269 0.05% 157 000 000 0.14%
 Bulgaria     360 600 000 0.34%
 Romania     693 100 000 0.65%

[ TOP ]

House Control Tips

 
Ocean Finance
 
   Member Countries
 
Austria    Austria
Belgium    Belgium
Cyprus    Cyprus
Czech Republic    Czech Republic
Denmark    Denmark
Estonia    Estonia
Finland    Finland
France    France
Germany    Germany
Greece    Greece
Hungary    Hungary
Ireland    Ireland
Italy    Italy
Latvia    Latvia
Lithuania    Lithuania
Luxembourg    Luxembourg
Malta    Malta
Netherlands    Netherlands
Poland    Poland
Portugal    Portugal
Spain    Spain
Slovakia    Slovakia
Slovenia    Slovenia
Sweden    Sweden
United Kingdom    United Kingdom
Bulgaria    Bulgaria
Romania    Romania
 
 
   Members Login
 
e-mail
Password

Forgot Password?

New User ?

 
   Navigate Partners
 
Consultancy+Training
EU Policy 2004-2009

Dating Romance Matromonial

 

HOME | COMPANY | PRIVACY POLICY | TERMS & CONDITIONS | SUBMIT LINK | LINK EXCHANGE | CONTACT US
Copyright © 2008 Explore Euro Inc. all rights reserved
Use of this Web site constitutes acceptance of the Explore Euro User Agreement and Privacy Policy